Department of Mathematics and Computer Science |
|
Computer Science Unit |
|
Name | Mr. Lebajoa Mphatsi |
Position | Lecturer |
Qualifications | B. Eng. (NUL), M.Sc. Eng. (UCT) |
Short Bio | Mr. Mphatsi is a lecturer in computer science and he teaches Data Structures and Algorithm Analysis, Wireless Networks, and Networks Management. He also supervises projects in Computer Science and Computer Engineering. His research interests include Mobility management for the next generation wireless networks, cross-layer designs and optimizations, Mobile radio communications, and Cognitive radio. |
Contacts | la.mphatsi@gmail.com +266 5221 3515 |
Name | Dr. Lerato Lerato |
Position | Senior Lecturer |
Qualifications | BSc.Eng., MSc.Eng. (Cape Town), PhD (Stellenbosch) |
Short Bio | Dr. Lerato is a senior lecturer in Computer Science and specialises in teaching Special Topics in Computer Science, Artificial Intelligence, and Expert Systems. He has also served as a Tutor in the Faculty of Science and Technology and he was a member of Council of the National University of Lesotho. His research focuses on Speech Technology, Technology for people with visual disabilities and IP Telephony Platforms. |
Contacts | l.lerato@nul.ls +266 5221 3519 |
Name | Lineo Mejaele-Mosehle |
Position | Lecturer |
Qualifications | B.Eng.(NUL); MSc. (UNISA) |
Short Bio
|
Mrs Mejaele-Mosehle is a lecturer in Computer Science and the current Computer Science coordinator. She teaches Information Systems courses such as Management Information Systems and Electronic Business Strategy. Her academic research interests include information security, governance, risk& compliance, and cyber security. In addition to teaching and researching, she represents the Faculty of Science in NUL HIV/AIDS committee. |
Contacts | Mejaele2004@gmail.com +266 5221 3767 |
Name | Mr. Khotso Keta |
Position | Lecturer |
Qualifications | B. Eng. NUL, M. Sc. Eng. UCT |
Short Bio | Mr. Keta is a lecturer in computer science, teaching courses such as Multimedia Systems, Cryptography and Network Security, and Computer Networks. He also supervises final year projects in Computer Science. His research interests include Adaptive Video Streaming in Wireless Networks and Video Compression Algorithms. |
Contacts | kh.keta@nul.ls / keta120@gmail.com +266 5221 3516 |
Name | Mr. Kopano F. Moeketsi |
Position | Lecturer |
Qualifications | BSc, HDipCS, BSc Hons (CS), MEng |
Short Bio | I teach and conduct research in Computer Science. My research interests include: digital health systems, security of cyber-physical systems, Internet of Things (IoT), data and information security. |
Contacts | fk.moeketsi@nul.ls + 266 5221 3514 / +266 6378 7417 |
Name | Dr. Likeleli Qhomane-Letsie |
Position | Lecturer |
Qualifications | B. Com. IT. (UFS), M. Com. Informatics (UP), PhD (UP) |
Short Bio
|
Dr. Qhomane-Letsie is a lecturer in information systems and she teaches Topics in Human Computer Interaction and Databases. She also supervises projects in Computer Science and Information Systems. She is a registered member of IITPSA as well as being an advisory board member of GEM Institute. Her research interests include ICT in education, eHealth Systems and ICT4D. |
Contacts | le.letsie@nul.ls +266 58814296 |
Name | Mr. Mofana Mphaka |
Position | Assistant Lecturer |
Qualifications | B.Sc. (NUL), PGDip.(Essex) |
Short Bio | Mr. Mphaka teaches courses in the following fields: Artificial Intelligence, Expert Systems, Discrete Mathematics, Digital Logic Design, Compiler Construction and Design, Theory of Computation, Numerical Analysis, and Programming (C++, Prolog, Pascal, etc). |
Contacts | mofana@nul.ls +266 5221 3518 |
Name | Mrs. Mookho Kheleli |
Position | Teaching Assistant |
Qualifications | B.Eng. (NUL) |
Short Bio | Mrs. Kheleli teaches courses such as Java Programming for Scientists and Management Information systems. |
Contacts | mmatumi@gmail.com +266 5221 3779 |
Name | Mr. Ntoane Lekuba |
Position | Demonstrator |
Qualifications | B.Sc. (NUL) |
Short Bio | Mr. Ntoane is a demonstrator in Computer Science |
Contacts | l.ntoane@gmail.com +266 5221 3117 |
Name | Mr. Ndaba Balone |
Position | Demonstrator |
Qualifications | B.Sc. (NUL) |
Short Bio | Mr. Balone is a demonstrator in Computer Science |
Contacts | +266 5221 3880 |
Name | Mr. Pitso W. Mothibe |
Position | Demonstrator |
Qualifications | B. Eng. (NUL) |
Short Bio | Mr. Mothibe is a demonstrator in Computer Science. |
Contacts | mothibewp@gmail.com +266 5221 3490 / +266 5396 4223 |
Mathematics Unit |
|
Name | Prof. Eunice Kolitsoe Moru |
Position | Associate Professor |
Qualifications | B. Sc. Ed. (NUL), M. Sc. (Bristol), PhD (UWC) |
Short Bio | Prof. Moru is an Associate Professor of Mathematics Education in the Department of Mathematics and Computer Science (MACS) at the National University of Lesotho(NUL). She obtained her degree in Bachelor of Science in Education (in physics and mathematics) from NUL in 1985 and her Master in Education from the University of Bristol in 1995. She was awarded a degree in Doctor of Philosophy in Mathematics Education by the University of the Western Cape under the project abbreviated GRASSMATE (Graduate studies in science, mathematics and technology education) in 2006. She was promoted to the position of senior lecturer in 2009 and to that of Associate Professor in 2015.
She is an advocate of deep approach to learning as opposed to surface approach to learning. She is involved in the supervision of research projects and theses for students pursuing masters in mathematics education in the Department of Science Education. Her administrative experience includes having been a Pre-Entry Science Programme (PESP) coordinator and a tutor. She has also taken part (and still isin some) in a number of university committees (e.g. Dean of Student Affairs (DSA) Adhoc Committee, Faculty of Science and Technology (FOST) representative in Faculty of Social Sciences (FSS), FOST representative in the Sub-ASAC of FSS. Her community service includes that of being in the Education advisory council and having been a member of mathematics panel at the National Curriculum Development Centre. Her research interest is mainly in effective classroom teaching and teacher development. |
Contacts | Ekmoru@yahoo.com +266 5221 3487 |
Name | Dr L. V. Rammea |
Position | Lecturer |
Qualifications | B.Sc., B.Sc. Hon. (NUL), M.Sc. (Liverpool), Ph.D (Bath) |
Short Bio | Dr. Rammea is a Lecturer in Mathematics. His research interests are in Computational Algebraic Geometry, Group Theory, Linear Algebra, Topology, Homological Algebra, Lie Algebras, and Number Theory. |
Contacts | lv.rammea@nul.ls +266 5221 3437 |
Name | Prof. M. Molati |
Position | Associate Professor & Head of Department of Mathematics and Computer Science |
Qualifications | BSc (Math & Physics – NUL), BSc Hon., MSc, PhD (Applied Mathematics – WITS). |
Short Bio | Assoc. Prof. Molati lectures in Mathematics, teaching Mechanics, and Ordinary Differential Equations. His research interests are in Continuum Mechanics, General Relativity, and Financial Mathematics. |
Contacts | m.molati@nul.ls +266 5221 3434 |
Name | Mr. Ngaka John Nchejane |
Position | Lecturer |
Qualifications | B. Sc. Ed(Mathematics & Physics), Pg. Dip. (Mathematical Sciences), M. Sc. Mathematical Modelling/Engineering |
Short Bio | Mr. Nchejane is a Lecturer in Mathematics, teaching Applied Mathematics. His research interests are in Numerical Analysis, and Mathematical Modeling and Engineering. |
Contacts | nchejane@gmail.com +266 5221 3765 |
Name | Mamello ‘Matumelo Leboko |
Position | Lecturer |
Qualifications | MSc in Financial Mathematics (UCT), BSc (NUL) |
Short Bio | Mamello Matumelo Leboko is a Mathematics Lecturer in the Department of MACS at National University of Lesotho, teaching applied Mathematics courses. Imparting knowledge and changing perception in life are her passion. She obtained BSc in Mathematics and Statistics at NUL and MSc in Financial Mathematics at UCT. Her research interests in Financial Mathematics are on credit derivatives.
She represented the department of MACS and Faculty of Science and Technology in FSS board meetings. As the administrator, she was a Mathematics coordinator and currently the acting HoD of the department of MACS. |
Contacts | mg.chopho@nul.ls +266 5221 3435 |
Name | Ms. Mabatho Ellen Thakedi |
Position | Lecturer |
Qualifications | BSc (NUL), BSc Hons, MSc (Wits) |
Short Bio | Mabatho Thakedi is a Lecturer in Mathematics in the department of Mathematics and Computer Science, teaching pure Mathematics courses. Her research interest is in Fuzzy Logic. |
Contacts | em.toloane@nul.ls +26652213438 / +26622340000 Email: |
Name | Mr. Maile Khati |
Position | Lecturer |
Qualifications | B.Sc. in Mathematics & Computer Science (NUL), PGD in Mathematical Sciences (AIMS), M.Sc. in Applied Mathematics (NUL) |
Short Bio | Mr. Khati lectures in Mathematics. His research interests are in Financial Mathematics |
Contacts | makhati@gmail.com +266 5221 33517 |
Name | Mr. Mmile Seitlheko |
Position | Assistant Lecturer |
Qualifications | B.Sc. (Mathematics & Computer Science – NUL), PGD (Mathematical Sciences – AIMS). |
Short Bio | Mr. Seitlheko is an Assistant Lecturer in Mathematics, teaching Algebra I for Non-Science Majors, Introduction to Metric Spaces, Real Analysis I, and Real Analysis II. His research interests are in Analysis of algorithms, Computational Algebra, Cryptography, and Number Theory. |
Contacts | mj.setlheko@nul.ls / mjsetlheko@gmail.com +266 5221 3298 |
Name | Mr Wetsi Poka |
Position | Lecturer |
Qualifications | B.Sc. (Mathematics & Computer Science – NUL), PGD (Mathematical Sciences – AIMS), M. Sc. (UKZN), PhD (in progress) UP |
Short Bio | Mr. Poka is a Lecturer in Mathematics, Calculus I for Non-Science Majors, Numerical Analysis I, and Vector Calculus. His research interests are in Analysis of algorithms, Computational Modeling, Numerical Analysis, and Epidemiology. |
Name | Mr. Mosito Lekhooana |
Position | Demonstrator |
Qualifications | B.Sc. Mathematics & Computer Science, NUL |
Short Bio | Mr. Lekhooana is a Demonstrator in Mathematics. |
Contacts | Mosito.lekhooana@gmail.com +266 5221 3517 |
Department of Physics and Electronics |
|
Name | Molibeli Taele |
Position | Professor |
Qualifications | B.Sc., B.Sc. (Hons) (NUL), PG. Dip, M.Sc. and PhD (Lancaster, UK) |
Short Bio | Molibeli Taele is a Professor of Applied Physics (semiconductor devices and photovoltaic systems). His research expertise includes semiconductor materials, photovoltaics and sustainable energy development. He has published more than 30 scientific journal articles on semiconductor materials, sustainable energy development, including contribution to the mitigation component of the Lesotho Nationally Determined Contribution to the 2015 Agreement under the UNFCCC and lead coordinating author of the Lesotho Second National Communications to the UNFCCC published in 2013.
He has made over 30 contributed and invited presentations at international conferences. He has received many honours, amongst them the Lesotho Lions Clubs International prize for best performance in Physics in 1991, National Science Prize for his active role in promotion of Science and Technology in 2006. In 2007 he was elected TWAS Young Affiliate. In 2008 he was selected to participate as 1 of 43 leading “Young Scientists” from around the world at the Annual Meeting of the New Champions of the World Economic Forum in Tianjin, China. In 2008 he was selected to participate as 1 of 10 young and upcoming scientists from around the world at the 5th Annual Meeting of Science and Technology in Society (STS) Forum’s Future Leaders programme, Kyoto, Japan. He is one of the founding members of the Global Young Academy. He is a member of Board of Directors of Lesotho Electricity Company (Pty) Ltd. |
Contacts | bm.taele@nul.ls +266 5221 3532 |
Name | Dr. N. B. Maliehe |
Position | Senior Lecturer |
Qualifications | B.Sc., B.Sc. (Hons) (NUL), M.Sc. and DPhil (Sussex, UK) |
Short Bio | Dr. Maliehe teaches a number of general Physics modules and conducts research in Upwards movement of tiny water drops on very thin inclined substrates, Self-sustaining and continuous water pumping through a eucalyptus double leaf channel, Magnetic Susceptibility of Carbon Nanotubes with electron-electron interactions and Electronic Density of States in layered systems exhibiting proximity effects and the Andreev-Reflection phenomena. |
Contacts | nb.maliehe@nul.ls +266 5221 3532 |
Name | Dr. Moeketsi Mpholo |
Position | Senior Lecturer |
Qualifications | B.Sc. (NUL), MPhil and PhD (Cambridge, UK) |
Short Bio | Dr. Mpholo is the leader of the Energy Research Centre at NUL. He teaches electronics modules: Introductory electronics, semiconductors and microelectronics. His research interests include Renewable Energy focusing on resource assessment (wind profile, solar irradiation, etc). He has published widely on Solar and Wind Energy matters. He continuously works with a number of companies and development partners on renewable energy projects.
Moreover, he collaborates on research projects and teaching programs with a number of regional universities and three American universities. His current teaching load and passion address soft skills for scientists, such as, critical thinking, written & oral communication, and entrepreneurship in order to contribute to a decent standard of living for all. |
Contacts | mi.mpholo@nul.ls +266 5221 3529 |
Name | Prof. Himanshu Narayan |
Position | Full Professor (Physics) |
Qualifications | Ph.D. (Physics) & M.Sc. (Physics) from GB Pant University, Pantnagar, India;
B.Sc. (Physics Honours) from Ranchi University, Ranchi, India. |
Short Bio
|
Prof. Himanshu Narayan is a Professor of Physics and former Head of the Department of Physics & Electronics at National University of Lesotho (NUL).
Prof. Narayan’s teaching activities span a wide range of undergraduate Physics (quantum- and classical-mechanics, solid state and modern physics, etc) and his prime research interests have been in the broad area of Materials Science. He obtained his Ph.D. (Physics) in 2000 from GB Pant University, India with a UFUP fellowship for investigations on swift heavy-ions irradiation induced structural modifications of solids, at Inter-University Accelerator Centre, New Delhi, India. After Ph.D., he carried out Post-Doctoral research at Superconductivity Group, National Physical Laboratory, New Delhi with a Senior Research Associateship awarded by the Council for Scientific & Industrial Research (CSIR), India. As a Materials Scientist, his focussed area of research interest is nanoscience and nanotechnology. His current research is centred around nanomaterials for wastewater treatment under sunlight. Starting with swift heavy ion irradiation induced effects, superconductivity, various nanocomposite materials and solar energy utilization, he has been constantly involved in multi-disciplinary research. He joined NUL in 2003 as a Lecturer, and since then he has been the in-charge of the X-ray Diffraction Lab. He had been instrumental in establishing the NUL Innovation Hub and Energy Research Centre; and also in mounting the M.Sc. (Sustainable Energy) programme as a member of Advisory Board.
Memberships of professional bodies: 1. Associate Member: Institute of Nanotechnology (IoN), UK since February 2013. 2. Member: National University of Lesotho Research & Innovations Committee (NULRIC) since 2016. 3. Lifetime Member: Scientific & Technical Research Association (STRA) from May 2018. 4. Assistant Editor: Materials International since January 2020.
Other Memberships: 5. Represented the Department of Physics & Electronics in Faculty of Science & Technology Accreditation Committee (FoSTAC) (2012 to 2016). 6. Appointed Member of the Faculty Planning Sub-Committee on Semesterization (since 2014). 7. Member of Advisory Board for Master’s Programme in Sustainable Energy at NUL (2017-18). 8. Group-leader of the Materials Science & Nanotechnology Research Group (within Department of Physics & Electronics) (since August 2015). 9. One of the Founding Members of Phutha-Lichaba Savings & Credit Cooperative Society (PSCCS) & Acumen Consuls. 10. Nominated Ambassador & Member of the Panel of Judges/Advisers of South African Start-up Awards: SASA. 11. Nominated Member in the Panel of Judges for the NUL-UNDP-Vodacom Hackathon under NULISTICE2020. |
Contacts |
h.narayan@nul.ls / himanshurbn@yahoo.com
+266 5221 3521 / +266 5953 5977
Profiles: Facebook: https://www.facebook.com/himanshu.narayan.9/ LinkedIn: https://www.linkedin.com/in/himanshu-narayan-b4080151/ ResearchGate: https://www.researchgate.net/profile/Himanshu_Narayan Google Scholar: https://scholar.google.com/citations?user=PmmWZGsAAAAJ&hl=en Twitter: https://twitter.com/himanshunarayan |
Name | Dr. Madan Singh |
Position | Senior Lecturer |
Qualifications | B.Sc. (Meerut, India), M.Sc. and PhD (G.B. Pant, India) |
Short Bio | Dr. Singh teaches undergraduate Physics modules in condensed matter physics and his research interests are Condensed Matter Physics, High temperature High pressure Physics, Thermoelastic properties of nanomaterials. |
Contacts: | m.singh@nul.ls +266 5221 33531 |
Name | Dr. Molefe Makhele |
Position | Senior Lecturer & Head of Department of Physics and Electronics |
Qualifications | B.Eng.(Hons), M.Sc.(Eng), PhD (Leeds, UK) |
Short Bio | Dr. Makhele teaches electrical/electronic engineering courses in the Department of Physics and Electronics at NUL. He is a member of Institute of Electrical and Electronics Engineers and as well as the Energy Research Centre at NUL. He holds a PhD in electrical/electronic engineering from the university of Leeds. He has been in the industry from late 1999 to 2006 and joined the Department of Physics and Electronics at NUL in the third quarter of 2006 as an instructor in telecommunications courses in the Engineering program.
His research interests include: assessment of conventional and pumped storage hydropower’s benefits to transmission systems, renewable energy integration strategies (using hydro), simulation and optimization models for operational improvements. He also works on Digital signal processing for communications, speech and image processing, Wireless communications, Wireless ad-hoc networks (vehicular ad-hoc and mobile ad-hoc networks), Emerging Cellular and new network architectures for 5G. |
Contacts | makhelem@gmail.com +266 5221 3528 |
Name | Mr. Moeketsi P. Mathaha |
Position | Lecturer |
Qualifications | B.Sc. (Manitoba, Canada), M.Sc. (Curtin, Australia) |
Short Bio | Mr. Mathaha has been a consultant in the renewable energy and energy efficiency industry for many years and he now teaches thermodynamics and modern physics. His research interests are in utilization of renewable energy technologies for electricity generation in non-grid rural electrification. |
Contacts | |
Name | Dr. Naleli Jubert Matjelo |
Position | Lecturer |
Qualifications | BEng Electronics Engineering (NUL), MSc Electrical Engineering (UCT), PhD Physics (SUN) |
Short Bio
|
Academic Background:
– Completed his BEng in Electronics Engineering at the National University of Lesotho (NUL). – At the University of Cape Town (UCT) in the Electrical Engineering department (in conjunction with iThemba LABS), he completed his MSc which focused on applying concepts of computer vision, image processing and control theory to solve a medical image processing problem involving prostate cancer. – At the Laser Research Institute (Stellenbosch University), in close relations with the National Institute of Standards and Technology (NIST), he completed his PhD in Atomic & Laser Physics focusing on demonstration (and control) of the first trapped Ytterbium ion qubits in Africa.
Research interests include: 1. Image processing & Computer vision, 2. Machine Learning & Data Science, 3. Adaptive Control & State Estimation, 4. RF Systems & Power Law Noise Modelling, 5. Ion Trapping & Quantum Computing, 6. Quantum Measurement & Feedback Control, 7. Quantum Foundations & Interpretations, 8. Econophysics & Quantum Economics.
Publications: https://scholar.google.com/citations?hl=en&user=I_hyY2kAAAAJ
Lecturing: Currently teaching the following courses in the department of Physics and Electronics; 1. P2500 Mechanics & Mechanical Properties of Matter, 2. P2508 Introduction to Electronics, 3. P441 Electromagnetic Theory II, 4. P443 Solid State Physics. |
Contacts | njmatjelo@nul.ls, nmatjelo@gmail.com +266 5221 3290 / +2665948 5762 |
Name | Mr. Mopeli Fabiane |
Position | Lecturer |
Qualifications | B.Sc. (NUL), PG. Dip. (ICTP, Italy), PhD (Pretoria, RSA, in progress) |
Short Bio | Mr. Fabiane teaches a number of general physics courses including thermodynamics and statistical physics. His research area is in Carbon technology and materials with specific activities in Large-area graphene film synthesis, characterization and applications in photovoltaic cells, supercapacitors and electronic devices. |
Contacts | ms.fabianenul.ls +266 5221 3530 |
Name | Mr. Tsita Daniel Molapo |
Position | Lecturer |
Qualifications | B.Sc. (NUL), M.Eng. (Lehigh, USA) |
Short Bio | Mr. Molapo is a lecturer in the Department of Physics and Electronics at NUL and a member of the Energy Research Centre. He holds Masters of Engineering in Energy Systems Engineering from Lehigh University, USA; where he worked on Reliability and Efficiency Assessment of Lehigh Electricity Distribution System and Implementation of Fault Indicators on 12 kV feeder lines. His research interests include solar thermal systems, solar PV, wind energy and energy demand and supply modeling based on renewable energy technologies. |
Contacts | td.molapo@nul.ls +266 5221 3525 |
Name | Mr. Seforo Mohlalisi |
Position | Lecturer |
Qualifications | B.Eng. (NUL), M.Sc. Physics (UCT, RSA) |
Short Bio | Mr. Mohlalisi’s duties involve teaching Analogue Circuit Design, Digital Circuit Design, and Very Large Scale Integrated Circuit Design (VLSI) and Supervision of student projects. His research Interests cover Reconfigurable Hardware, VLSI, Telecommunications and Computer Networks, Astroparticle Physics. |
Contacts | ss.mohlalise@nul.ls +266 5221 3522 |
Name | Mr. Thabo Koetje |
Position | Lecturer |
Qualifications | B.Eng. (NUL), M.Sc. (Eng.) Electrical (UCT, RSA) |
Short Bio | Mr. Koetje’s teaches control systems and instrumentation, theory of electronics and conducts student project supervision. His research interests are in Optimisation and Multivariable Control, Control application in Renewable energy systems, Nuclear instrumentation and applications. |
Contacts | tkoetje@nul.ls +266 5221 3523 |
Name | Mr. Rethabile Mokoena |
Position | Lecturer |
Qualifications | B.Eng. (NUL), M.Eng. (Wits, RSA) |
Short Bio | Mr. Mokoena teaches microcontrollers, control systems and instrumentation and conducts student project supervision. His research interests are in embedded controllers built around microcontrollers and Software for control engineering applications. |
Contacts | |
Name | Mr. Sebota Mokeke |
Position | Demonstrator |
Qualifications | B.Eng. (NUL), MSc Sustainable Energy (NUL) |
Short Bio | Mr. Mokeke is a Laboratory Instructor in the Department of Physics and Electronics and the member of the Energy Research Center. He holds MSc in Sustainable Energy from National University of Lesotho. His research interests include assessment of impact renewable energy generators to the grid, modelling simulations and optimization of microgrids, energy management systems and design and evaluation of solar thermal systems. |
Contacts | s.mokeke@nul.ls +266 5221 3428 |
Name | Mr. Sekhants’o Lara |
Position | Physics Demonstrator |
Qualifications | BSc. Mathematics & Physics (NUL), Honours in Physics (UFS), MSc. Physics (in progress UFS) |
Short Bio | Mr. Lara is in charge of Physics practicals and tutorials Work in 1st year physics laboratory; responsible for conducting physics tutorials and experiments; marking tests and exams. His research interests are related to material science and nanotechnology (under experimental and solid state physics). |
Contacts | sekhantsolara@gmail.com +266 5221 3291 |
Name | Mr. Moruti Kao |
Position | Demonstrator |
Qualifications | B.Sc. (NUL), MSc in Sustainable Energy (NUL) |
Short Bio | Mr. Kao is the Demonstrator in the Department of Physics and Electronics and the member of the Energy Research Center. He is in charge of Physics practicals and tutorials. He holds MSc in Sustainable Energy from National University of Lesotho. His research interests are primarily on mini-grids systems design and analysis (solar PV, wind) as well as performance analysis of solar thermal systems. |
Contacts | |
Name | Mr. Anthony Matobo |
Position | Chief Technical Officer |
Qualifications | BTEC National Diploma (Ulster, Ireland) |
Short Bio | Mr. Matobo oversees the smooth running of the departmental daily business such as Staff office allocation & supply of Stationary, Laboratory & Research Equipment Procurement, Supervision of laboratory sessions (both Physics & Engineering) and 4th Year Physics Manual revision. He is in charge of Physics Final year lab sessions and a unit in EE 4210, Repair of Laboratory Equipment within the Faculty and overseeing of DOPE equipment and repair of them. |
Contacts | am.matobo@nul.ls +266 5221 3903 |
Name | Mr. Anadola Tsiu |
Position | Principal Technical Officer |
Qualifications | Dip. Electrical Eng. (Lerotholi Polytechnic) |
Short Bio | Mr. Tsiu is in charge of Second Year Physics laboratory and some units in EE 4210 (workshop practice), PCB fabrication, electrical wiring, Repair of Laboratory Equipment within the department. He also operates and maintains the following research equipment, Scanning electron microscope (SEM), x-ray diffractometer (XRD), crystal grower, sputtering unit and Arch melter. |
Contacts | ajtsiu@nul.ls +266 5221 3905 |
Name | Mr. John Potsanyane |
Position | Assistant Lab Technician |
Qualifications | COSC (Christ the King) |
Short Bio | Mr. Potsanyane is in charge of First Year Physics laboratory and repair of Laboratory Equipment. |
Contacts | j.potsanyane@nul.ls +266 5221 3892 |
Department of Biology and Biotechnology |
|
Name | Mr. Moeketsi Phalatsi |
Position | Lecturer |
Qualifications | B.Sc. NUL, B.Sc. (Honours), University of the Free State, M.Sc. University of the Free State |
Short Bio | Mr. Phalatsi is a lecturer in Biology, teaching in Animal development, Zoology, and Parasitology. His research interests Parasitology. |
Contacts | |
Name | Mrs. ‘Matsepo Motselisi Taole |
Position | Lecturer |
Qualifications | M.Sc Veterinary Biotechnology, University of Free State, 2000. PhD Phylogenetics and Population Genetics, University of Pretoria, 2013 |
Short Bio | Mrs. Taole is a lecturer in Biology, teaching in Microbiology, Biotechnological methods and Microbial physiology. Her research interests include Identification and characterization of pathogens that cause diseases of crops for effective control and treatment of plant diseases; isolation and identification of endophytic fungi and bacteria associated with medicinal plants. Such microorganisms that live inside plants could be potentially important in producing pharmaceutical compounds found in the plants. |
Contacts | |
Name | Professor A.O. Asita |
Position | Professor |
Qualifications | B.Sc. (Honours) in Genetics, University of Aberdeen (1979), M.Sc. (1982) and Ph.D. Cytogenetics (1986), University of Wales in Swansea. |
Short Bio | Dr. Asita is a professor in Biology and he teaches Introduction to genetics and Animal development, Biotechnological methods, and Genetics. He research interest are in Genetic Effects of Environmental Chemicals and pesticides and the modulatory effects of extracts of medicinal plants on the mutagenicity of direct and indirect acting mutagens in meristem cells of onion root tips and the micronucleus assay in mice.
Studies on agents that modulate carcinogen-induced genotoxicity in genotoxicity assay systems provide end points that can be used to assess the anti-mutagenic properties of putative chemopreventive compounds. Antioxidant properties of medicinal plants because antioxidants decrease mutagenesis, and thus carcinogenesis by decreasing oxidative DNA damage and by decreasing cell division. Much of the protective effect of fruits and vegetables has been attributed to phytochemicals. |
Contacts | |
Name | Dr. Peter Chatanga |
Position | Senior Lecturer & Head of Department of Biology and Biotechnology |
Qualifications | MSc. (Tropical Resource Ecology) – 2007 (University of Zimbabwe); BSc. (Hons) in Biological Sciences – 2003 (University of Zimbabwe); Diploma in Biblical Studies and Christian Leadership – 2013 (AMFCC, Pretoria, South Africa) |
Short Bio | Dr. Chatanga teaches Pre-Entry Science Programme– Biology; Introductory Plant Diversity; Introductory Ecology; Lower Plants; Advanced Ecology. His research interest are in Biodiversity, plant-animal interactions, systems ecology, biological resources management, structure and dynamics of ecological communities, ecosystem ecology, landscape ecology, conservation plant ecology, alien plant species ecology, climate change, ecosystem services, sustainable development. |
Contacts | |
Name | Dr. Sibusisiwe MAGAMA |
Position | Lecturer |
Qualifications | MSc. (1990) Moldavian State University (Kishinev, Moldavia): Biochemistry, PHD (2001) (Bloemfontein, RSA): (Interdisciplinary) University of the Orange Free State, Bloemfontein, Republic of South Africa. |
Short Bio | Dr. Magama teaches Biochemistry; Primary and Secondary metabolism, Cell Biology and Methods in Biotechnology. His research interests are in Biological activity of traditional medicinal plants. Selected plant species are assessed for the following bioactivities: antinociceptive, antitumour, anti-inflammatory, antiedematogenic, antioxidant, antimicrobial, and for toxicity. Phytochemical compositions of extracts are also studied. |
Contacts | |
Name | Dr. Benard O. Abong’o |
Position | Senior Lecturer, Department of Biology and Biotechnology |
Qualifications | B.Sc. (University of Nairobi, Kenya), M.Sc. (University of Botswana) and PhD (University of Fort Hare, South Africa) |
Short Bio
|
Dr. Benard O. Abong’o is a senior lecturer in the Department of Biology and Biotechnology. He teaches Introductory Cell Biology and Microbiology, Microbiology and Water and Industrial Microbiology and coordinates Biotechnology program. He has research interest in quantitative microbial risk assessment of food and food products; water and wastewater quality analysis as well as molecular fingerprinting of microbial pathogens. Dr. Abong’o has expertise in Molecular Diagnostics, DNA extraction, Polymerase Chain Reactions (PCR) and Real Time Polymerase Chain Reaction (RT-PCR) and Enzyme Linked Immunosorbent Assays (ELISA). He has published more than 25 articles in the field of Microbiology; Molecular Microbiology and Public Health. He is also actively involved in the exploration of antimicrobial activity of plant extracts and their application in the formulation of personal care products such as soaps and cosmetics. He is a member of Kenya Academy of Sciences. |
Contacts | bo.abongo@nul.ls +266 5221 3446 / +266 5195 3606 |
Name | Prof. Sissay Bekele Mekbib |
Position | Senior Lecturer |
Qualifications | BSc in Biology & MSc in Applied Microbiology (Addis Ababa University), PhD in Applied Microbiology (University of Pretoria) |
Short Bio | Prof. Mekbib is a Senior Lecturer in Microbiology in the Department of Biology and Biotechnology, the National University of Lesotho. He teaches Microbiology, Growth and Death of Microorganisms, Microbial Ecology and Evolutionary Biology. He is working in various related areas of his expertise including solid and liquid waste management, bioenergy, food safety, soil microbiology and water quality. He has published several articles in refereed journals and a book on citrus postharvest bio-control using plant extracts and microbial antagonists. He supervised two MSc and more than 21 honours Biotechnology research projects in collaboration with other faculties.
The current pilot scale biofuel project on sewage water microalgae lead by him is about to be completed. The facility will generate a good deal of ideas in action to be implemented using our resources in Lesotho. His research interests are in Applied Microbiology in Agriculture, Environment, Biofuel, Wastewater treatment and Health, Biological control (pre-and postharvest fruit crop diseases), rhizosphere soil microorganisms, biological nitrogen fixation, microbial waste treatment, water quality and food safety. |
Contacts | |
Name | Mr. Victor Ntuli |
Position | Lecturer |
Qualifications | BSc Hons Applied Biology and Biochemistry (NUST, Zimbabwe), MSc Biotechnology (University of Zimbabwe) |
Short Bio | Mr. Ntuli teaches Introduction to Biotechnology and Bioprocess Engineering Principles. His research interests are in Microbiological Food & Water Safety aspects and Risk Analysis. Molecular characterization of food & water pathogens and effect that food processing has on the adaptation of pathogenic and spoilage bacteria. |
Contacts | |
Name | Ms. Sebabatso Mokhochane |
Position | Demonstrator |
Qualifications | BSc General in Biology and Chemistry (NUL) |
Short Bio
|
Miss Mokhochane is a Demonstrator in Biology, she supervises in the first year students in the laboratory, grades them and facilitates their learning. She is interested in Medicinal Plants use, Sustainable use of resources and Conservation. She is also interested in the Pathophysiology of the diseases and Microbiology. In addition, she is the member of the Global Shapers Community in collaboration with the World Economic Forum. |
Contacts | sebabatsomokhochane@gmail.com +266 52213420 / 57527123 |
Name | Ms. Ntsoaki Ramotsoto |
Position | Demonstrator |
Qualifications | B.Sc. Gen. (NUL) |
Short Bio | Ms. Ramotsoto is a Demonstrator in the Department of Biology, supervising First years Laboratory sessions. |
Contacts | ramotsoton@gmail.com +266 52213420 / 57410397 |
Department of Chemistry & Chemical Technology |
|
Name | Prof. H.M. Alemu (PhD) |
Position | Professor |
Qualifications | PhD |
